Top Voters
The players who have voted the most across every server this month (November 2026). Votes reset on the 1st. 84 votes have been cast so far this month.
Leaderboard
| # | Player | Votes | Servers |
|---|---|---|---|
| 1 | Parkwaaay | 11 | 1 |
| 2 | crimson_gorge | 9 | 1 |
| 3 | RenhoxXXL | 8 | 1 |
| 4 | acewarrior1998_ | 7 | 1 |
| 5 | GraveyTrain96 | 6 | 1 |
| 6 | SirUglyShirt | 6 | 1 |
| 7 | Busstar_6329 | 5 | 1 |
| 8 | aikens | 5 | 1 |
| 9 | RHBLADDER | 3 | 1 |
| 10 | badeend777 | 2 | 1 |
| 11 | ozark_mc | 2 | 1 |
| 12 | Soy_Djoo | 2 | 1 |
| 13 | Hudstache | 2 | 1 |
| 14 | MikavDijk74 | 2 | 1 |
| 15 | xXSik_GuyXx | 2 | 1 |
| 16 | rowin_vr_games | 1 | 1 |
| 17 | TaleKeep | 1 | 1 |
| 18 | Shadezord | 1 | 1 |
| 19 | mystrdv | 1 | 1 |
| 20 | microwave22watt | 1 | 1 |
| 21 | Kellath | 1 | 1 |
| 22 | cromson_gorge | 1 | 1 |
| 23 | Busstar_3926 | 1 | 1 |
| 24 | Admin_Tejas | 1 | 1 |
| 25 | MagicalDodo | 1 | 1 |
| 26 | 4K00 | 1 | 1 |
| 27 | Thedukeofpuzzles | 1 | 1 |
Server owners: every server page has its own top-voter list, and most servers reward their monthly top voters in-game.