This listing has not been claimed. Is play.cosmicprisons.com yours? Claim this server to edit it, add a banner and reward voters.
Cosmic Prisons
| Owner | Staff |
|---|---|
| Status | Online |
| IP | play.cosmicprisons.com Copy |
| Players | 253/500 |
| Version | 1.21 |
| Rank | 28 |
| Votes | 0 |
| Uptime | 99.3% |
| Last Ping | 4 minutes ago |
| Tags | EconomyPrisonPvP |
Space-themed prison with planets, gangs and a competitive economy.
MOTD CosmicPrisons [1.21.11] | Update 35
The Graveyard
Players online, last 24 hours
Last 7 days
| Day | Peak | Average |
|---|---|---|
| Thu 05 Nov | 427 | 346 |
| Fri 06 Nov | 473 | 337 |
| Sat 07 Nov | 462 | 371 |
| Sun 08 Nov | 435 | 361 |
| Mon 09 Nov | 464 | 342 |
| Tue 10 Nov | 396 | 323 |
| Wed 11 Nov | 383 | 312 |
| Thu 12 Nov | 377 | 293 |
Dynamic banners
Live 468x60 status banners for your website or forum signature. They update every 5 minutes.
Classic
Sunset
Ocean
Ice
Nether
Status widget
A live status box for your website. Dark by default; add ?theme=light for a light version.